Allon LED mai laushi Yana sanya shi mai sauƙin daidaitawa don Silinda, Cube, Convex & Aikace-aikacen Concave
Muhalli | CIKI | WAJE | |||||||||
Sunan samfur | LSX1.2 | LSX1.5 | LSX1.667 | LSX1.8 | Farashin LSX2 | LSX2.5 | Farashin LSX3 | LSXO3.8 | LSXO6.67 | LSXO10 | |
Pixel Pitch (mm) | 1.25mm | 1.579 mm | 1.667 mm | 1.875 mm | 2mm ku | 2.5mm | 3mm ku | 3.81mm | 6.67mm | 10 mm | |
Nau'in LED | Saukewa: SMD1010 | Saukewa: SMD1212 | Saukewa: SMD1010 | Saukewa: SMD1515 | Saukewa: SMD1515 | Saukewa: SMD2121 | Saukewa: SMD2121 | SMD 1921 | Saukewa: SMD3535 | Saukewa: SMD3535 | |
Girman Pixel (pixels/m2) | 640000 | 401111 | 360000 | 284,444 | 250,000 | 160,000 | 111,111 | 68,644 | 22,478 | 10,000 | |
Girman Majalisar (W x H x D) | 480*480 | 304.8*304.8 | 320*320 | 320*320 | |||||||
Modules/ majalisar ministoci (W x H) | 2*4 | 1*1 | 1*1 | 1*1 | |||||||
Ƙimar Module | 192*100 | 152*76 | 144*72 | 134*67 | 120*60 | 96*48 | 80*40 | 80*80 | 48*48 | 32*32 | |
Girman Module (W x H) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 | 304.8*304.8 | 320*320 | 320*320 | |
Amfanin Wuta Matsakaicin (W/m2) | 750 | 750 | 750 | 750 | 600 | 600 | 600 | 900 | 900 | 900 | |
Amfanin Wuta Na al'ada (W/m2) | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 300 | 300 | 300 | |
Layin Voltage | AC110-240V, 50-60HZ | ||||||||||
Kayan Majalisar | Iron | ||||||||||
Brightness Max, Daidaitawa Kan (cd/sq)) | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ≥5000 | ≥5000 | ≥5500 | |
Adadin Wartsakewar LED | 3840 | 3840 | 3840 | 3840 | 1920 | 1920 | 1920 | 3840 | 3840 | 3840 | |
Zazzabi Launi Daidaita (k) | 2000-9000 | ||||||||||
Duban kusurwa (Tsaye/A tsaye°) | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | |
Matsakaicin Tsari | 50/60HZ | ||||||||||
Grey Scale Gudanarwa | 14+2 bit | ||||||||||
Samun Sabis | gaba | ||||||||||
LED rayuwa, Na al'ada | 100,000H | ||||||||||
Aikin Runtime Zagayowar (Sa'o'i/Rana) | 24/7 | ||||||||||
Ma'ajiya Zazzabi/Yushi | -20 ℃ ~ 45 ℃ | 20 ℃ ~ 60 ℃ | |||||||||
(digiri F/C) 10-85% dangi zafi, | |||||||||||
mara tari | |||||||||||
Zazzabi/Humidity Mai Aiki | -20 ℃ ~ 45 ℃ | 20 ℃ ~ 60 ℃ | |||||||||
(digiri F/C) 10-85% dangi zafi, | |||||||||||
mara tari | |||||||||||
Matsayin IP (F/R) | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP20/IP20 | IP68/IP65 | IP68/IP65 | IP68/IP65 | |
Turi | 1/48 scan | 1/38 scan | 1/36 scan | 1/32 scan | 1/30 scan | 1/24 Duba | 1/24 Duba | 1/10 Dubawa | 1/6 Duba | 1/2 Dubawa |
- Farashin LSX
Ku rubuta sakonku anan ku aiko mana