Nunin allo na LED na Waje na yau da kullun/Ba bisa ka'ida ba tare da kasafin kuɗi mai inganci
Sunan samfur | LSON3S | LSON4S | LSON5S | LSON6S | LSON8S | LSON10S/ LSON10D | |||||
Pixel Pitch | 3mm ku | 4mm ku | 5mm ku | 6mm ku | 8mm ku | 10 mm | |||||
Nau'in LED | Saukewa: SMD1415 | 3 a cikin 1 SMD 1820 | 3 a cikin 1 SMD 2525 | 3 a cikin 1 SMD 3535 | 3 a cikin 1 SMD 3535 | 3 a cikin 1 SMD 3535 | |||||
Ƙudurin Majalisar | 256*256 | 192*192/240*240 | 192*192 | 160*160 | 96*96/ 128*96 | 96*96/ 96*80 | |||||
Pixel Idensity/m² | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |||||
Girman majalisar (mm) | 768*768 | 768*768/960*960 | 960*960 | 960*960 | 768*768/1024*768 | 960*960/960*800 | |||||
Modules/ majalisar ministoci (W x H) | 4*4 | 3*6/ 6*6 | 3*6 | 5*5 | 3*6/4*6 | 3*6/ 6*6 | |||||
Ƙimar Module | 64*64 | 64*32/40*40 | 64*32 | 32*32 | 32*16 | 32*16/16*16 | |||||
Girman Modulu (mm) | 192*192 | 256*128/160*160 | 320*160 | 192*192 | 256*128 | 320*160/160*160 | |||||
Amfanin Wuta Matsakaicin (W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
Amfanin Wuta Matsakaicin (W/m²) | 300 | 300 | 300 | 300 | 300 | 300 | |||||
Layin Voltage | 100-240V AC, 50/60Hz | ||||||||||
Kayan Majalisar | Iron majalisar | ||||||||||
Nauyin Majalisar (KG/sqm) | 40 | 40 | 40 | 40 | 40 | 40 | |||||
Brightness Max, Daidaitawa Kunna (cd/sq) | > 4000 | >4500 | > 5000 | > 5000 | > 6000 | > 6500 / 7500 | |||||
Adadin Wartsakewar LED | 1920 Hz /> 3840 Hz | ||||||||||
Daidaita Yanayin Zazzabi (k) | 2,000-9500 | ||||||||||
Duban kusurwa (Horizonta / tsaye °) | 140/120 | ||||||||||
Matsakaicin Tsari | 50, 60Hz | ||||||||||
Gudanar da Sikelin Grey | 14+2 bit | ||||||||||
Samun Sabis | Na baya | Na baya | Na baya | Na baya/Gaba | Na baya/Gaba | Na baya/Gaba | |||||
LED Rayuwa, Na al'ada | 100,000H | ||||||||||
Muhalli | waje | ||||||||||
Zagayowar Aikin Runtime (Sa'o'i/Rana) | 24/7 | ||||||||||
Ma'ajiya Zazzabi/Humidity | -20 ℃ ~ 60 ℃ | ||||||||||
(digiri F/C) 10-85% dangi zafi | |||||||||||
mara tari | |||||||||||
Zazzaɓi mai zafi/danshi | -20 ℃ ~ 60 ℃ | ||||||||||
(digiri F/C) 10-85% dangi zafi | |||||||||||
mara tari | |||||||||||
Yanayin tuƙi/duba | 1/16 scan | 1/8 scan/ 1/10 scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/4 scan / 1/2 scan |
- LSON Catalog
Ku rubuta sakonku anan ku aiko mana