Allon LED Mesh tare da Nauyin Haske, Sauƙaƙen Kulawa & Ajiye Makamashi
Sunan samfur | LSMS7.8-12 | Saukewa: LSMS12-12 | Saukewa: LSMS15-15 | LSMD15-15 | LSMD15-31 | LSMD16-16 | LSMD20 | Saukewa: LSMD31-31 | ||
Pixel Pitch (H/V)(mm) | 7.8mm / 12mm | 12mm / 12mm | 15mm/15mm | 15mm/15mm | 15mm/31mm | 16mm/16mm | 20mm/20mm | 31mm/31mm | ||
Nau'in LED | 3in1 SMD 2727 | 3in1 SMD 2727 | 3in1 SMD 2727 | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | ||
Ƙudurin Majalisar | 64*84 | 42*84 | 34*67 | 34*67 | 34*32 | 31*62 | 25*50 | 16*32 | ||
Girman Pixel (pixels/m2) | 10240 | 6400 | 4096 | 4096 | 2048 | 3906 | 2500 | 1024 | ||
Girman Majalisar (W x H x D) | 500*1000*68mm | |||||||||
Amfanin Wuta Matsakaicin (watts/m2) | 750 | 600 | 450 | 450 | 400 | 450 | 450 | 350 | ||
Amfanin Wuta Na al'ada (watts/m2) | 250 | 200 | 150 | 150 | 130 | 150 | 150 | 105 | ||
Layin Voltage | AC110-240V, 50-60HZ | |||||||||
Kayan Majalisar | Aluminum | |||||||||
Nauyin Majalisar (kg/sqm) | 20 | 25 | ||||||||
Brightness Max, Calibration Kunna (cd/sqm) | ≥ 6000 | ≥5500 | ≥5000 | ≥7500 | ≥ 6500 | ≥7000 | ≥ 6000 | ≥ 6000 | ||
Adadin Wartsakewar LED | 3840Hz | |||||||||
Zazzabi Launi Daidaita (k) | 2000-9000 | |||||||||
Duban kusurwa | H:120°/V:120° | H:120°/V:120° | H:120°/V:120° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | ||
Matsakaicin Tsari | 50-60HZ | |||||||||
Gudanar da Sikelin Grey | 14+2 bits | |||||||||
Samun Sabis | Gaba ko Baya | |||||||||
LED Rayuwa, Na al'ada | 100,000H | |||||||||
Muhalli | Waje | |||||||||
Aikin Runtime Zagayowar (Sa'o'i/Rana) | 24/7 | |||||||||
Matsayin IP (F/R) | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | ||
Ma'ajiya Zazzabi/Humidity | -20 ℃ ~ 60 ℃ | |||||||||
(digiri F/C) 10-85% dangi zafi | ||||||||||
mara tari | ||||||||||
Yanayin zafin aiki/danshi | -20 ℃ ~ 60 ℃ | |||||||||
(digiri F/C) 10-85% dangi zafi | ||||||||||
mara tari |
- Farashin LSM
Ku rubuta sakonku anan ku aiko mana