LSFL Series LED Paels Ana ɗaukar su Tare da Tsarin Sadarwa Don Studio Studio, Cibiyar Kasuwanci, Gidan Tarihi da sauransu.
Muhalli | Cikin gida | Waje | |||||||
Sunan samfur | LSFL3.9I | LSFL5.2I | LSFL6.25I | LSFL3.9O | LSFL4.8O | LSFL5.2O | LSFL6.25O | LSFL7.8O | LSFL8.9O |
Pixel Pitch (mm) | 3.9 | 5.2 | 6.25 | 3.9 | 4.8 | 5.2 | 6.25 | 7.8 | 8.9 |
Nau'in LED | SMD 1921 | SMD 1921 | Saukewa: SMD2727 | SMD 1921 | SMD 1921 | SMD 1921 | Saukewa: SMD2727 | Saukewa: SMD2727 | Saukewa: SMD3535 |
Ƙudurin Majalisar | 128 x 256 | 96 x 192 | 80 x 160 | 128 x 512 | 104 x 208 | 96 x 192 | 80 x 160 | 64 x 128 | 56 x 112 |
Girman Pixel/sqm | 65536 | 37249 | 25600 | 65536 | 43681 | 37249 | 25600 | 16641 | 12769 |
Girman Majalisar (mm) (W x H x D) | 500 x 1000 | ||||||||
Modules/ majalisar ministoci (W x H) | 2*4 | ||||||||
Ƙaddamar da tsarin (W×H) | 64 x 64 | 48 x48 | 40 x 40 | 64 x 64 | 52 x52 | 48 x48 | 40 x40 | 32 x32 | 28 x28 |
Girman Modulu (mm) (W×H×D) | 250X250 x20 | ||||||||
Amfanin Wuta Matsakaicin (watts/sqm) | 800 | 800 | 750 | 850 | 850 | 850 | 850 | 850 | 850 |
Amfanin Wuta Na al'ada (watts/sqm) | 260 | 260 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Layin Voltage | AC100 ~ 240V (50/60Hz) | ||||||||
Kayan Majalisar | baƙin ƙarfe | ||||||||
Nauyin Majalisar | 20 | 20 | 20 | 23 | 24 | 23 | 23 | 23 | 23 |
Brightness Max, Daidaitawa Kunna (cd/sq) | ≥ 1000 | ≥ 1500 | ≥ 1500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
Adadin Wartsakewar LED | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 |
Zazzabi Launi Daidaita (k) | 2000-9000 | ||||||||
Angle Viewing, (Tsaye/A tsaye) | 170°/170° | ||||||||
Matsakaicin Tsari | 50 ~ 60 Hz | ||||||||
Grey Scale Gudanarwa | 14+2 bit | ||||||||
Samun Sabis | Gaba / Baya | ||||||||
LED rayuwa, Na al'ada (awanni) | 100,000 | ||||||||
Aikin Runtime Zagayowar (Sa'o'i/Rana) | 24/7 | ||||||||
Ma'ajiya Zazzabi/Humidity | -20-50 ° C | ||||||||
(digiri F/C) 10-85% dangi zafi | |||||||||
mara tari | |||||||||
Zazzabi/Humidity Mai Aiki | -20-50 ° C | ||||||||
(digiri F/C) 10-85% dangi zafi | |||||||||
mara tari | |||||||||
IP rating | IP65/IP31 | IP65/IP31 | IP65/IP31 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 |
Hanyar tuƙi | 1/16 scan | 1/6 scan | 1/10 scan | 1/16 scan | 1/16 scan | 1/6 scan | 1/5 scan | 1/4 scan | 1/4 scan |
Aikin Humidity Rage (RH) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
- Farashin LSFL
Ku rubuta sakonku anan ku aiko mana