Allon LED mai ƙirƙira Sphere Ya Fita tare da kusurwar kallo na 360
Abu | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | Farashin LSIB5 | Farashin LSOB2 |
Diamita | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
Girman LED (㎡) | 3.14 | 7.065 | 10.174 | 19.625 | 78.5 | 12.56 |
Pixel Pitch (mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Encapsulation | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Girman pixel (digegi/㎡) | 111111 | 111111 | 62500 | 111111 | 111111 | 27777 |
Haske | 800 nit | 800 nit | 800 nit | 800 nit | 800 nit | 6000 nits |
Duban kusurwa | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° |
Girman Module (W*H) | Keɓance | Keɓance | Keɓance | Keɓance | Keɓance | Keɓance |
IP rating | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Girman launin toka | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Yanayin aiki | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 55 ℃ |
Wutar lantarki mai aiki | Saukewa: AC110V-240V50-60HZ | Saukewa: AC110V-240V50-60HZ | Saukewa: AC110V-240V50-60HZ | Saukewa: AC110V-240V50-60HZ | Saukewa: AC110V-240V50-60HZ | Saukewa: AC110V-240V50-60HZ |
Amfanin wutar lantarki | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 700W/㎡ A: 250W/㎡ | M: 900W/㎡ A: 300W/㎡ |
Hanyar tuƙi | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/8 scan |
Rayuwa | >100000h | >100000h | >100000h | >100000h | >100000h | >100000h |
- LS-Sphere Catalog
- umarnin shigarwa
Ku rubuta sakonku anan ku aiko mana