Sauƙaƙan Shigarwa na cikin gida Kafaffen allo LED Sanya Ko'ina
Sunan samfur | LSIF1.5 | LSIF1.8 | LSIF2.5 | LSIF2.6 | LSIF3.9 | ||||||||
Pixel Pitch (mm) | 1.579 mm | 1.875 mm | 2.5mm | 2.6mm ku | 3.9mm | ||||||||
Nau'in LED | 3 a cikin SMD 1010 | 3 a cikin 1 SMD 1515 | 3 a cikin 1 SMD 2121 | 3 a cikin 1 SMD 2121 | 3 a cikin 1 SMD 2121 | ||||||||
Ƙudurin Majalisar | 304*304 | 256*256 | 192*192 | 192*192 | 128*128 | ||||||||
Girman Pixel (pixels/m2) | 401111 | 284089 | 160000 | 147456 | 65536 | ||||||||
Girman Majalisar (W x H x D) | 480*480*57 | 480*480*57 | 480*480*57 | 500*500*60 | 500*500*60 | ||||||||
Modules/ majalisar ministoci (W x H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | ||||||||
Ƙimar Module | 152*152 | 128*128 | 96*96 | 96*96 | 64*64 | ||||||||
Girman Module (W x H) | 240×240 | 240×240 | 240×240 | 250*250 | 250*250 | ||||||||
Amfanin Wuta Matsakaicin (W/m2) | 600 | 600 | 600 | 620 | 620 | ||||||||
Amfanin Wuta Na al'ada (W/m2) | 200 | 200 | 200 | 220 | 220 | ||||||||
Layin Voltage | AC110-240V (50-60HZ) | ||||||||||||
Kayan Majalisar | Aluminum da aka kashe | ||||||||||||
Nauyin Majalisar | 4.9Kg/ majalisar ministoci | 4.9Kg/ majalisar ministoci | 4.9Kg/ majalisar ministoci | 5.5Kg/ majalisar ministoci | 5.5Kg/ majalisar ministoci | ||||||||
Brightness Max, Daidaitawa Kunna (cd/m2) | 600~800 600~800 600~800 1000~1500 1000~1500 | ||||||||||||
Adadin Wartsakewar LED | 1920-3840H | ||||||||||||
Zazzabi Launi Daidaita (k) | 2000-9000 | ||||||||||||
Duban kusurwa | H:160°/V:160° | ||||||||||||
Matsakaicin Tsari | 50/60Hz | ||||||||||||
Grey Scale Gudanarwa | 16 bit | ||||||||||||
Samun Sabis | Gaba&Baya | ||||||||||||
LED rayuwa, Na al'ada | 100,000H | ||||||||||||
Muhalli | Cikin gida | ||||||||||||
Zagayowar Layi na Runtime (Sa'o'i/Rana) | 24/7 | ||||||||||||
Ma'ajiya Zazzabi/Humidity | -20 ℃ ~ 40 ℃ | ||||||||||||
(digiri F/C) 10-85% dangi zafi | |||||||||||||
mara tari | |||||||||||||
Zazzabi/Humidity Mai Aiki | -20 ℃ ~ 40 ℃ | ||||||||||||
(digiri F/C) 10-85% dangi zafi | |||||||||||||
mara tari | |||||||||||||
Matsayin IP (F/R) | IP40/IP30 | ||||||||||||
90° shigarwa | Babu | Babu | Babu | EE | EE |
- Farashin LSIF
Ku rubuta sakonku anan ku aiko mana